|
A/R Financing
• Factoring
• Equipment Financing
• Fuel Program Breakdown Service • In-Cab Communications • Two-Way Reefer Communication |
|
| Carrier Fuel Program | ||
| "Receive Discounts and Improve Your Bottom Line" | ||
| Save Money on Diesel at the Pump: | ||
| Pump price discounts determined daily by the fuel supplier. | ||
| Program Prices Emailed Daily: | ||
| Allows you to choose locations with the best fuel prices. | ||
| No Administrative Duties Required: | ||
| All reports processed and sent via email. | ||
| Fuel Cards Provided: | ||
| All reports processed and sent via email. | ||
| Fuel Cards Provided: | ||
|
◊ Cards used at the pump with a
security code that only the driver can access ◊ Cards used at the pump with a security code that only the driver can access ◊ A maximum fuel amount can be placed on the card for security and control ◊ Cards can only be used to purchase fuel |
||
| Weekly and Monthly Customized Reports: | ||
|
◊ Report includes driver name, mileage, pump price, your price, location, odometer reading, previous hub reading and gallons. |
||
| No Minimum Usage Required: | ||
| The Fuel Program benefits and accommodates any size fleet operation. | ||
| Savings at Over 600 Locations Nationwide: | ||
| TA®, Love’s®, and Petro® locations | ||
| Drop Fuel: | ||
| Drop fuel provided to any location at a discounted price without tank fees. | ||
| ||
| ||
